SSC GD Constable notification apply for 54,953 posts
Exam Level: All India
Exam Mode: Online
Form Start: 17 Aug 2018
Last Date: 17 Sep 2018
Last Date Payment: 17 Sep 2018
Admit Card Download: Date Not Declared
Exam Date: Date Not Declared
Eligibility Criteria | |
Educational Qualification: | Candidates must have a 10th Pass / 12th Pass from a recognized board or educational institute. |
Age Limit: |
|
APPLICATION FEE
Fore Generl/OBC candidates: Rs 100/-
For all other categories: NIL
Pay Scale
SSC GD Constable Salary 2018: Rs 21700- 69100
VACANCY DETAILS
For male candidates
For male candidates
FORCE | SC | ST | OBC | GEN | Total |
BSF | 2351 | 1341 | 3267 | 7477 | 14436 |
CISF | 26 | 13 | 47 | 94 | 180 |
CRPF | 3893 | 1586 | 4230 | 10263 | 19972 |
SSB | 1041 | 610 | 1420 | 3450 | 6521 |
ITBP | 533 | 366 | 726 | 1882 | 3507 |
AR | 290 | 361 | 448 | 1212 | 2311 |
NIA | 0 | 1 | 2 | 5 | 8 |
SSF | 38 | 47 | 75 | 212 | 372 |
Total | 8172 | 4325 | 10215 | 24595 | 47307 |
For female candidates
FORCE | SC | ST | OBC | GEN | Total |
BSF | 412 | 235 | 575 | 1326 | 2548 |
CISF | 2 | 0 | 5 | 13 | 20 |
CRPF | 328 | 12 | 398 | 856 | 1594 |
SSB | 338 | 159 | 477 | 1051 | 2025 |
ITBP | 97 | 60 | 128 | 334 | 619 |
AR | 96 | 115 | 150 | 404 | 765 |
NIA | 0 | 0 | 0 | 0 | 0 |
SSF | 10 | 7 | 18 | 40 | 75 |
Total | 1283 | 588 | 1751 | 4024 | 7646 |
For Written Examination
Part | Subject | No. of Questions | Maximum Marks | Exam Duration |
A | General Intelligence & Reasoning | 25 | 25 | 90 minutes |
B | General Knowledge & General Awareness | 25 | 25 | |
C | Elementary Mathematics | 25 | 25 | |
D | English/ Hindi | 25 | 25 | |
Total | 100 | 100 |
For Physical Efficiency Test (PET)
Physical Standard Required for SSC GD 2018Type | For Male Candidates | For Female Candidates |
Race | 5 Km in 24 minutes | 1.6 Km in 8(1/2) minutes |
For Physical Standard Test (PST)
For Male Candidates | For Female Candidates | |
Height ( General ,SC & OBC) | 170 | 157 |
Height ( ST ) | 162.5 | 150 |
For Male Candidates | For Female Candidates | |
Chest Expansion (General , SC & OBC) | 80/ 5 | N/A |
Chest Expansion ( ST ) | 76 / 5 | N/A |
The recruitment process will consist of:
- Computer Based Examination (CBE) which will be conducted by the Commission in English & Hindi.
- Physical Efficiency Test (PET)/ Physical Standard test (PST), and Medical examination will be conducted by the CAPFs.
Useful Important Links: | |
Apply Online Form | Started in 17/08/2018 |
Download Advertisement | |
Official Website | |
No comments:
Post a Comment